Press release price transparency index
Published pricing, quote-only status, and source links for press-release distribution providers. Maintained by PR Gun; verify final scope with each provider.
Starting-price calculator
For providers with a published entry price, this multiplies that published starting price by your release count. It does not assume discounts, bundles, word-count fees, assets, geography, or editorial add-ons.
| Provider | Status | Published entry | Best published effective rate | Checked | Source / scope |
|---|---|---|---|---|---|
| IssueWire | published | $21.00 | $21.00 | 2026-09-20 | Official source Free tier plus published paid tiers from $21; volume-tiered pricing. |
| 24-7 Press Release | published | $29.00 | $29.00 | — | Official source Published tiers through $479. |
| PR.com | published | $60.00 | $60.00 | 2026-09-20 | Official source Free tier plus published paid tiers $60-$300; extra links $29.95 each. |
| PRWeb | published | $120.00 | $120.00 | — | Official source Published tiers: $120–$480. |
| EIN Presswire | published | $149.00 | $66.60 | — | Official source $499 bundle has 6 releases; $999 bundle has 15. |
| Newswire.com | published | $399.00 | $399.00 | — | Official source Published tiers: $399–$965. |
| eReleases | published | $399.00 | $399.00 | — | Official source First-time Newsmaker promotion may differ; writing/add-ons separate. |
| ACCESS Newswire | published | $475.00 | $427.50 | 2026-09-20 | Official source Budget distribution is $475 per release; public 3- and 5-packs save 5% and 10%, respectively. |
| Business Wire | published partial | $475.00 | Not verified | — | Official source Published US domestic local price for 400 words; other scope requires a quote. |
| PR Newswire | quote only | — | Quote required | — | Official source No current public rate card found. |
| Cision | quote only | — | Quote required | — | Official source Request pricing. |
| GlobeNewswire / Notified | quote only | — | Quote required | — | Official source No public rate card found. |
| Benzinga | quote only | — | Quote required | — | Official source No public rate card found. |
| openPR | unverified | — | Not verified | — | Official website Public pricing was not readable; no figure shown. |
| PRLog | unverified | — | Not verified | — | Official website Public pricing could not be confirmed; no figure shown. |
How to read this
Published entry is the lowest published starting price for one release. Best published effective rate is shown only where a public multi-release package permits a per-release calculation; it is not a quote or a claim that other providers match that rate.
Published means the provider publicly listed the figure. Published partial means only a starting price or part of the rate card is public. Quote-only means a final price requires a current written quote. Unverified means no number is shown here. Free self-service listing tiers are included for transparency, but are not equivalent to paid wire distribution or a distribution-outcome comparison.
Use this dataset
Credit: PR Gun, “Press Release Price Transparency Index,” verified 2026-09-18, https://prgun.com/tools/price-transparency-index.
MethodologyData and embed
Canonical JSON data · Embed this tool
Embed code
Attribution is voluntary; please retain it when useful to your readers.