Press Release Service Reviews: All 14 Services, Rated and Ranked
PR Gun's editorial team has reviewed 14 press release distribution services — pricing, reach, legitimacy, and value — informed by our research desk's analysis of 129,742 published press releases (see the research). Every review below states a rating, a verdict, pros and cons, and real prices.
All Service Reviews, Ranked
| Service | Rating | One-line verdict |
|---|---|---|
| Business Wire | 3.7/5 | Disclosure-grade global wire: $760 national base with $195 word overages and $425 multimedia, no membership fee, free logos. |
| PR Newswire | 3.6/5 | The industry's largest legacy network — at the industry's highest prices: $805 base, $245 per extra 100 words, $195 annual membership. |
| eReleases | 3.5/5 | Journalist-focused distribution with writing options and placements in major outlets, at mid-range prices. |
| GlobeNewswire | 3.5/5 | Strong international and financial distribution to 130+ countries; enterprise pricing overshoots most SMB needs. |
| EIN Presswire | 3.5/5 | Transparent flat pricing from $99.95 (Pro+ 5-pack $399) with no overages; no writing included and limited multimedia. |
| PRWeb | 3.4/5 | Established mid-market wire with tiered pricing from $105–$455 and reporting included, but no writing and costs climb with add-ons. |
| NewswireJet | 3.3/5 | Budget wire promising 200+ media placements on its basic plan; smaller network and brand than the majors. |
| Newswire | 3.3/5 | Campaign-oriented distribution plans on a straightforward platform; pricing is not transparent and reviews are mixed. |
| 24-7 Press Release | 3.3/5 | Budget-to-mid tiers with visibility scaling by price; established name, but writing is not included. |
| IssueWire | 3.3/5 | Low-cost distribution (~$59) with media embeds; limited premium reach and frequent upsells. |
| PRFree | 3.3/5 | PRFree's free plan genuinely publishes unlimited releases with live URL links, but withholds images, do-follow links, reports, and targeting. Paid plans ($19–$39) add media embeds yet still no analytics. |
| PRLog | 3.2/5 | Genuinely free publication with paid upgrades from $29; weak reach and links on the free tier, no writing or reporting. |
| PR.com | 3.2/5 | Affordable plans from $60 with nonprofit-friendly options and an easy interface; smaller network and basic features. |
| openPR | 3.1/5 | Free plan (one release per month) and simple submission; limited distribution channels and no reporting. |
| NewswireToday | 2.9/5 | Operating since 2005 with same-day distribution and flexible cancellation, but $129+ per release with a 500-word limit, template-driven composition, and mixed support feedback. |
Pricing Deep Dives
- Business Wire Pricing — $760 base, $195/100-word overages, $425 multimedia
- PR Newswire Pricing — $805 base + $195/yr membership + $245/100-word overages
- EIN Presswire Pricing — flat $49.95–$999
- 15-Service Pricing Guide
- Business Wire Alternatives
Related Resources
Ready to distribute your press release?
Get your news in front of thousands of journalists with PR Gun's distribution network.